Find Hydraulic Coupling, Flexible Spring Coupling, Spring Coupling on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Hydraulic Coupling > Yotcg Variable-Frequency Fluid Coupling for Belt Conveyor

Yotcg Variable-Frequency Fluid Coupling for Belt Conveyor

Basic Info

Model No.:  YOTCG

Product Description

Model NO.: YOTCG Standards: DIN, Cema, ASTM, Sha and etc. MOQ: 1set Package: Wooden Case, Iron Case, Iron Cage, Frame Specification: ISO9001: 2008 HS Code: 8708 Conveying Speed: 750-6000r/Min Applications: Belt Conveyor Terms of Shipment: by Sea Trademark: OUNA Origin: Toncheng, China YOTCG Variable-Frequency Fluid Coupling for Belt Conveyor 
 (I) Structural features:
Suitable for large-specification products for medium and high rotating speed and medium and large power operating conditions; equipped with detection of bearing temperature, inlet and outlet oil temperature and inlet and outlet oil pressure; the housing is split into upper and lower part along the axis of the rotary member for convenience of maintenance and overhaul; adoption of mechanical seal. 

Specifcation:
 
Model Conveying speed
(r/min)
Transmission power
(kW)
L W H d1
d2
L1
L2
h A B C n-d  
Mass
(kg)
YOTCG320 3000
6000
60-165
480-1320
1500 1060 1300 Φ90 170 580 1240 800 260 8-Φ27 1300
YOTCG360 3000
6000
110-305
880-2440
1510 1080 1335 Φ100 210 600 1258 825 280 8-Φ27 1400
YOTCG400 3000
6000
240-500
1920-4000
1510 1080 1335 Φ100 210 600 1258 825 280 8-Φ27 1450
YOTCG450 3000 430-900 1550 1120 1375 Φ75 145 635 1298 865 300 4-Φ27 1500
YOTCG500/3000 3000 560-1625 1550 1120 1375 Φ75 145 635 1298 865 300 4-Φ27 1575
YOTCG580/3000 3000 1125-3250 1879 1908 1240 Φ95 175 810 1220 1380 366 10-Φ27 3600
YOTCG620/3000 3000 1500-4300 2200 1450 1560 Φ135 250 1060 4×475 3×450 150 14-Φ35 5400
YOTCG650/3000 3000 1900-5500 2200 1450 1560 Φ135 250 1060 4×475 3×450 150 14-Φ35 7250
YOTCG682/3000 3000 2250-6500 2200 1450 1560 Φ135 250 1060 4×475 3×450 150 14-Φ35 7350
YOTCG875/1500 1500 1160-3260 2500 2335 2200 Φ140 250 800 4×380 1550 490 10-Φ39 7450
YOTCG1000 1500 2115-6080 2800 3500 2400 Φ150 250 600 4×450 1720 500 10-Φ35 9000
YOTCG1050 1000 815-2300 2800 3500 2400 Φ150 350 600 4×450 1720 500 10-Φ35 9970
YOTCG1150 1000 1680-4420 3580 3600 2570 Φ190 350 600 4×600 2020 590 10-Φ35 13450
YOTCG1250 750
1000
870-2300
2060-5450
3580 3600 2570 Φ190 350 600 4×600 2020 590 10-Φ35 13450
YOTCG1320 750
1000
1150-3000
2720-7110
3580 3600 2570 Φ190 350 600 4×600 2020 590 10-Φ35 13700
YOTCG1450 750 1840-4800 4200 3850 2800 Φ280 470 700 4×520 2900 800 12-Φ35 14200
YOTCG1550 750 2570-6700 4200 3850 2800 Φ280 470 700 4×520 2900 800 12-Φ35 14500
YOTCG1800 750 5400-14200 5000 4650 3200 Φ280 470 800 4×520 3200 940 14-Φ35 2000

Standard:DIN, CEMA, ASTM, SHA and etc.

Contact us if you need more details on Fluid Coupling. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Spring CouplingFlexible Spring Coupling. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Hydraulic Coupling